Opportunity Matrix
Valuation and momentum together
Each bubble keeps the underlying measurements visible: price-to-EV, opening edge, EV momentum, capital required, Sift sensitivity, and data coverage. There is no proprietary opportunity score.
Patreon preview
ProTools access unlocks every tool row
All rows remain sortable and filterable in preview mode, with a 10% readable sample visible. The rest is blurred until you log in with the ProTool Tier or higher on Patreon.
Product matrix
10 prepared products. Snapshot 2026-07-10.
The chart stays locked in preview mode; the synchronized table below remains sortable and filterable with a 10% readable sample.
Products
| MSH · Avengers Assemble | $67.49 TCGplayer | $0.00 | — | $-67.49 / -100.0% | — → | 67.0% | Unavailable | 21.0% | 2026-07-10 |
|---|---|---|---|---|---|---|---|---|---|
| MSH · Commander Deck Collectors Edition | $284.01 TCGplayer | $0.00 | — | $-284.01 / -100.0% | — → | 51.9% | Unavailable | 93.0% | 2026-07-10 |
| MSH · Commander Deck Collectors Edition Set | $956.99 TCGplayer | $0.00 | — | $-956.99 / -100.0% | — → | 52.6% | Unavailable | 83.0% | 2026-07-10 |
| MSH · Doom Prevails | $99.99 TCGplayer | $0.00 | — | $-99.99 / -100.0% | — → | 55.5% | Unavailable | 18.0% | 2026-07-10 |
| MSH · Commander Deck Collectors Edition | $371.93 TCGplayer | $0.00 | — | $-371.93 / -100.0% | — → | 49.8% | Unavailable | 89.0% | 2026-07-10 |
| MSH · Commander Deck Set | $232.01 TCGplayer | $0.00 | — | $-232.01 / -100.0% | — → | 64.8% | Unavailable | 18.0% | 2026-07-10 |
| MSH · The Fantastic Four | $54.09 TCGplayer | $0.00 | — | $-54.09 / -100.0% | — → | 73.5% | Unavailable | 16.0% | 2026-07-10 |
| MSH · Commander Deck Collectors Edition | $204.80 TCGplayer | $0.00 | — | $-204.80 / -100.0% | — → | 52.8% | Unavailable | 77.0% | 2026-07-10 |
| MSH · Wakanda Forever | $50.00 TCGplayer | $0.00 | — | $-50.00 / -100.0% | — → | 65.6% | Unavailable | 17.0% | 2026-07-10 |
| MSH · Commander Deck Collectors Edition | $331.98 TCGplayer | $0.00 | — | $-331.98 / -100.0% | — → | 57.1% | Unavailable | 73.0% | 2026-07-10 |
No products match the current display filters.